Даты сдачи TOEFL
Test Date | Score Posting Date (Approximate) | Downloadable PDF Availability Date (Approximate) |
Saturday, July 20, 2019 | Tuesday, July 30, 2019 | Friday, August 2, 2019 |
Saturday, July 27, 2019 | Tuesday, August 6, 2019 | Friday, August 9, 2019 |
Sunday, July 28, 2019 | Wednesday, August 7, 2019 | Saturday, August 10, 2019 |
Saturday, August 3, 2019 | Tuesday, August 13, 2019 | Friday, August 16, 2019 |
Saturday, August 10, 2019 | Tuesday, August 20, 2019 | Friday, August 23, 2019 |
Saturday, August 24, 2019 | Wednesday, September 4, 2019* | Saturday, September 7, 2019 |
Sunday, August 25, 2019 | Thursday, September 5, 2019* | Sunday, September 8, 2019 |
Sunday, September 1, 2019 | Thursday, September 12, 2019* | Sunday, September 15, 2019 |
Saturday, September 7, 2019 | Tuesday, September 17, 2019 | Friday, September 20, 2019 |
Saturday, September 21, 2019 | Tuesday, October 1, 2019 | Friday, October 4, 2019 |
Sunday, September 22, 2019 | Wednesday, October 2, 2019 | Saturday, October 5, 2019 |
Saturday, September 28, 2019 | Tuesday, October 8, 2019 | Friday, October 11, 2019 |
Friday, October 4, 2019 | Monday, October 14, 2019 | Thursday, October 17, 2019 |
Saturday, October 12, 2019 | Tuesday, October 22, 2019 | Friday, October 25, 2019 |
Sunday, October 13, 2019 | Wednesday, October 23, 2019 | Saturday, October 26, 2019 |
Friday, October 18, 2019 | Monday, October 28, 2019 | Thursday, October 31, 2019 |
Saturday, October 19, 2019 | Tuesday, October 29, 2019 | Friday, November 1, 2019 |
Saturday, October 26, 2019 | Tuesday, November 5, 2019 | Friday, November 8, 2019 |
Sunday, October 27, 2019 | Wednesday, November 6, 2019 | Saturday, November 9, 2019 |
Saturday, November 2, 2019 | Tuesday, November 12, 2019 | Friday, November 15, 2019 |
Sunday, November 3, 2019 | Wednesday, November 13, 2019 | Saturday, November 16, 2019 |
Saturday, November 9, 2019 | Tuesday, November 19, 2019 | Friday, November 22, 2019 |
Sunday, November 10, 2019 | Wednesday, November 20, 2019 | Saturday, November 23, 2019 |
Saturday, November 16, 2019 | Tuesday, November 26, 2019 | Saturday, November 29, 2019* |
Sunday, November 17, 2019 | Wednesday, November 27, 2019 | Sunday, November 30, 2019* |
Friday, November 22, 2019 | Wednesday, December 4, 2019* | Saturday, December 7, 2019 |
Saturday, November 23, 2019 | Thursday, December 5, 2019* | Sunday, December 8, 2019 |
Sunday, December 1, 2019 | Wednesday, December 11, 2019 | Saturday, December 14, 2019 |
Saturday, December 7, 2019 | Tuesday, December 17, 2019 | Friday, December 20, 2019 |
Sunday, December 8, 2019 | Wednesday, December 18, 2019 | Saturday, December 21, 2019 |
Friday, December 13, 2019 | Thursday, December 26, 2019* | Sunday, December 29, 2019 |
Saturday, December 14, 2019 | Friday, December 27, 2019* | Monday, December 30, 2019 |
Friday, December 20, 2019 | Thursday, January 2, 2020* | Sunday, January 5, 2020 |
Saturday, December 21, 2019 | Friday, January 3, 2020* | Monday, January 6, 2020 |
*Score reporting dates may be affected by major U.S. holidays.